| Countries | ||||
| Algeria | Czech Republic | Germany | Morocco | Slovenia |
| Belgium | Denmark | Italy | Netherlands | Spain |
| Britain | Estonia | Kenya | Nigeria | Sweden |
| Cameroon | Faroe Islands | Latvia | Norway | Switzerland |
| Central African Republic | Finland | Lithuania | Poland | |
| Congo | France | Malta | Portugal | |
| Croatia | Gabon | Mauritania | Russia | |
In total we caught 837 birds from 20 different countries at the birdringing station 'Schlammwiss' during the years 1974-2014. All in all, the birds come from 24 different birdringing centrales and they are of 37 different species.
We have 337 confirmations of 35 species in 31 countries from 1970-2014.
| Species | in Lux. | Abroad | Species | in Lux. | Abroad | |
| Acrocephalus scirpaceus | 315 | 166 | Gallinago gallinago | 1 | 1 | |
| Hirundo rustica |
197 |
94 | ||||
| Acrocephalus schoenobaenus | 70 | 37 | Sylvia curruca | 1 | 1 | |
| Acrocephalus palustris | 60 | 15 | Accipiter nisus | 1 | ||
| Cyanistes caeruleus | 34 | 6 | Acrocephalus melanopogon | 1 | ||
| Parus major | 28 | 1 | Alcedo atthis | 1 | ||
| Emberiza schoeniclus | 33 | 24 | Coccothraustes coccothraustes | 1 | ||
| Sylvia atricapilla | 23 | 22 | Delichon urbicum | 1 | ||
| Remiz pendulinus | 16 | 10 | Luscinia megarhynchos | 1 | ||
| Phylloscopus collybita | 10 | 6 | Phoenicurus ochruros | 1 | ||
| Prunella modularis | 9 | 3 | Phylloscopus collybita abietinus | 1 | ||
| Panurus biarmicus | 5 | Regulus regulus | 1 | |||
| Erithacus rubecula | 3 | 16 | Troglodytes troglodytes | 1 | ||
| Locustella luscinioides | 3 | 1 | Coturnix coturnix | 6 | ||
| Sylvia borin | 3 | 1 | Turdus philomelos | 3 | ||
| Carduelis cannabina | 2 | 2 | Alauda arvensis | 1 | ||
| Locustella naevia | 2 | 1 | Apus apus | 1 | ||
| Rallus aquaticus | 2 | 1 | Carduelis carduelis | 1 | ||
| Sylvia communis | 2 | 1 | Carduelis chloris | 1 | ||
| Sturnus vulgaris | 2 | 1 | Carpodacus erythrinus | 1 | ||
| Luscinia svecica cyanecula | 2 | Ficedula hypoleuca | 1 | |||
| Luscinia svecica | 1 | 6 | Scolopax rusticola | 1 | ||
| Phylloscopus trochilus | 1 | 4 | Turdus merula | 1 | ||
| Riparia riparia | 1 | 2 |

